General Electric Heater Coil Selection Chart
Heater Selection Information
To prevent overloading the starter, do not select heater(s) for a motor of larger rating than the maximum given on the nameplate for the starter.
For continuous rated motors, with a service factor of 1.15 to 1.25,select the heater with maximum motor amperes equal to or immediately greater than the motor full-load current (provides a maximum of 125 percent protection). For continuous rated motors with no service factor, multiply the full-load current of the motor by 0.90 and use this value to select the heater.
How to Select Heaters
The table below should be used to determine which column of motor full load amperes applies for heater selection. Select in order, the base catalog number, the NEMA type of enclosure, and the column to be used in the proper table by NEMA size. If full-load amperes of the motor falls between two ratings, select heaters for the higher rating.
| Series | Description | Heater Table Column |
|---|---|---|
| CR306 | 3 phase, 3 pole, 3 leg protection standard | C |
| ambient compensated (except size 3 & 4) | D | |
| ambient compensated size 3 | D | |
| ambient compensated size 4 | E |
Table for CR110H & CR110Y Manual Starters ... click here
| General Electric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEMA SIZES 00, 0 and 1 | NEMA SIZE 2 | NEMA SIZE 3 | ||||||||||
| Catalog Number |
Maximum Motor - Full Load Amps | Catalog Number |
Maximum Motor - Full Load Amps | Catalog Number |
Maximum Motor - Full Load Amps | |||||||
| A | B | C | D | A | B | C | D | C | D | |||
| CR123C118A | 1.12 | 1.09 | 1.04 | 1.02 | CR123C592A | 5.92 | 5.79 | CR123F357B | 31.8 | 31.3 | ||
| CR123C131A | 1.26 | 1.22 | 1.15 | 1.10 | CR123C630A | 6.23 | 6.12 | 5.85 | 5.72 | CR123F430B | 37.6 | 34.3 |
| CR123C695A | 6.63 | 6.49 | 6.47 | 6.30 | CR123F487B | 41.9 | 40.9 | |||||
| CR123C148A | 1.40 | 1.31 | 1.27 | 1.23 | CR123C778A | 7.72 | 7.59 | 7.35 | 7.04 | |||
| CR123C163A | 1.46 | 1.46 | 1.39 | 1.38 | CR123C867A | 8.96 | 8.71 | 8.06 | 7.91 | CR123F614B | 52.1 | 51.1 |
| CR123C184A | 1.63 | 1.59 | 1.55 | 1.49 | CR123F772B | 68.1 | 63.3 | |||||
| CR123C196A | 1.79 | 1.74 | 1.73 | 1.67 | CR123C104B | 10.4 | 10.1 | 9.61 | 9.27 | |||
| CR123C220A | 1.97 | 1.93 | 1.89 | 1.79 | CR123C113B | 11.7 | 11.2 | 10.5 | 9.99 | CR123F848B | 71.5 | 66.1 |
| CR123C125B | 12.1 | 11.9 | 11.6 | 11.1 | CR123F114C | 90.0 | 90.0 | |||||
| CR123C239A | 2.25 | 2.13 | 2.05 | 1.98 | CR123C137B | 13.5 | 12.6 | 12.5 | 12.1 | |||
| CR123C268A | 2.43 | 2.37 | 2.28 | 2.24 | CR123C151B | 14.7 | 14.5 | 13.6 | 13.1 | |||
| CR123C301A | 2.60 | 2.52 | 2.47 | 2.43 | ||||||||
| CR123C326A | 2.96 | 2.87 | 2.79 | 2.75 | CR123C163B | 18.3 | 17.7 | 16.7 | 15.5 | |||
| CR123C356A | 3.57 | 3.39 | 3.31 | 3.25 | CR123C180B | 20.1 | 19.1 | 17.9 | 16.8 | |||
| CR123C198B | 22.3 | 21.4 | 18.7 | 18.0 | ||||||||
| CR123C379A | 3.86 | 3.59 | 3.70 | 3.43 | CR123C214B | 25.0 | 22.9 | 20.4 | 19.7 | |||
| CR123C419A | 4.43 | 4.31 | 4.06 | 4.03 | CR123C228B | 27.7 | 24.7 | 22.7 | 21.6 | |||
| CR123C466A | 4.87 | 4.57 | 4.47 | 4.43 | ||||||||
| CR123C526A | 5.37 | 5.31 | 4.95 | 4.94 | CR123C250B | 29.3 | 25.9 | 24.7 | 23.9 | |||
| CR123C592A | 5.99 | 5.86 | 5.49 | 5.36 | CR123C237B | 30.7 | 27.1 | 26.3 | 25.5 | |||
| CR123C303B | 32.7 | 30.2 | 29.5 | 28.2 | ||||||||
| CR123C630A | 6.39 | 6.19 | 5.91 | 5.77 | CR123C330B | 35.6 | 34.8 | 32.5 | 31.6 | |||
| CR123C695A | 6.87 | 6.61 | 6.47 | 6.35 | ||||||||
| CR123C778A | 7.71 | 7.61 | 7.20 | 6.92 | CR123C400B | 45.0 | 45.0 | 41.9 | 37.8 | |||
| CR123C867A | 8.72 | 8.46 | 8.22 | 7.99 | CR123C440B | 43.2 | 40.6 | |||||
| CR123C104B | 10.5 | 10.4 | 9.67 | 9.19 | ||||||||
| CR123C113B | 11.7 | 11.3 | 10.4 | 10.0 | ||||||||
| CR123C125B | 12.2 | 11.9 | 11.0 | 10.7 | ||||||||
| CR123C137B | 13.5 | 13.0 | 12.4 | 12.0 | ||||||||
| CR123C151B | 15.1 | 14.5 | 13.2 | 12.9 | ||||||||
| CR123C163B | 17.5 | 17.4 | 15.4 | 15.1 | ||||||||
| CR123C180B | 18.9 | 18.6 | 17.1 | 16.3 | ||||||||
| CR123C198B | 20.8 | 20.5 | 18.1 | 17.9 | ||||||||
| CR123C214B | 22.4 | 22.3 | 20.0 | 19.7 | ||||||||
| CR123C228B | 25.5 | 25.7 | 22.5 | 21.2 | ||||||||
| CR123C250B | 26.2 | 25.7 | 22.5 | 22.3 | ||||||||
| CR123C273B | 27.0 | 27.0 | 23.9 | 22.3 | ||||||||
| CR123C303B | 26.3 | 25.5 | ||||||||||
| CR123C330B | 27.0 | 27.0 | ||||||||||
The table below gives a proper size heater to trip the switch at approximately 125 per cent of motor current. Listed values are for motors with 1.15/1.25 service factor. For continuous rated motors with a service factor of 1.0, multiply full-load current of motor by 0.9 and use this value to select heater. If motor full-load amperes falls between two ratings, select heater for the higher rating. For 1.35 service factor motors, multiply full-load current of motor by 1.15 and use this value to select heater(s).
| Max Full-load amps | Heater Catalog Number | 3.88 | CR123H446A |
|---|---|
| 4.60 | CR123H529A |
| 5.00 | CR123H575A |
| 5.43 | CR123H625A |
| 6.41 | CR123H739A |
| 6.98 | CR123H802A |
| 8.25 | CR123H950A |
| 10.6 | CR123H122A |
| 13.6 | CR123H157A |
Guides
- Lamp Guide: General Information
- Lamp Guide: Fluorescent
- Lamp Guide: HID
- Lamp Guide: Incandescent
- Line Noise
- Power Surges and Spikes
- Brownouts
- Blackouts
- Heat Dissipation in Electrical Enclosures
- Hazardous Location Basics
- Basic Proximity Sensor Operations
- Occupancy Sensor Design Guide
- Occupancy Sensor Application Guide
- Color Application for HID Lamps
- Cutler-Hammer Heater Coil
- General Electric Heater Coil
-
Electrical Tables
- Allowable Ampacities Insulated Conductors
- Conduit Fill Table
- NEMA Straight Blade Configs
- NEMA Locking Blade Configs
- Common Conversion Factors
- Derate 3 Conductors in a Raceway
- Direct Current Motor Full Load Current
- Approximate Full Load Amperes
- Full Load Current: Three Phase AC Motors
- Full-Load Current: Single Phase AC Motors
- Specific Resistance
- Temperature Conversion Table
- UL Fuse Classification Chart
- Buck Boost Transformer Full Load Amps
-
Calculations
- Ohm's Law
- Electrical Formulas
- Full Load Formula
-
Datacomm Tables
- Attenuation for Coaxial and UTP Cables
- Backbone Runs: UTP Cable
- Basic/Channel Link Attenuation
- Basic/Channel Link Next Loss
- Cable Administration
- Category Cables
- Circuit Protection
- Common Ethernet Systems
- Common Types of Cabling
- Computer Circuits
- Copper Wire Limitations
- Digital Patch Cable (DPC) Coding
- 10Base-T Crossover Patch Cord
- 10Base-T Straight Thru Patch Cord
- General Cable Installation Rules
- UTP Cable Attenuation
- Installing Category Data Cables
- Parameters of EIA/TIA 568
- Separation from Sources of Interference
- Structured Cabling (568) Systems
- Standard Networking Configurations
- Telecommunication Outlet Specifications
- UTP Connecting Hardware
